Customer Benefits
- Excellent rust, bearing corrosion, anti-corrosion and anti-wear properties.
- Increased fuel economy benefits.
- Extended vehicle emission control system life.
- Extended Oil Drain Capability and Intervals.
- Compatibility with All Types of SAE.
Typical Properties
Properties
|
Unit
|
Method
|
Value
|
---|---|---|---|
Kinematic Viscosity @40 °C | mm²/s | ASTM D445 | 46.9 |
Kinematic Viscosity @100 °C | mm²/s | ASTM D445 | 8.6 |
Viscosity Index | - | ASTM D2270 | 163 |
Total Base Number | mg KOH/g | ASTM D974 | 8.1 |
Flash Point | °C | ASTM D92 | 220 |
Pour Point | °C | ASTM D97 | -36 |
Density @ 15 °C | Kg/L | ASTM D1298 | 0.841 |
Reviews
There are no reviews yet.