FEATURES AND BENEFITS
- Synthetic technology bonds to the engine surfaces, reducing friction.
- Provides improved fuel economy and reduced emissions.
TYPICAL PROPERTIES
|
Properties
|
Unit
|
Method
|
Value
|
|---|---|---|---|
| Kinematic Viscosity @40 °C | mm²/s | ASTM D445 | 103 |
| Kinematic Viscosity @100 °C | mm²/s | ASTM D445 | 14.7 |
| Viscosity Index | - | ASTM D2270 | 148 |
| Total Base Number | mg KOH/g | ASTM D974 | 8.7 |
| Flash Point | °C | ASTM D92 | 232 |
| Pour Point | °C | ASTM D97 | -30 |
| Density @ 15 °C | Kg/L | ASTM D1298 | 0.873 |





Reviews
There are no reviews yet.